boAt Airdopes 101v2, Flex Fit Tips,13mm Drivers, App Support Bluetooth Headset (Pitch Black, True Wireless)
Highlights Up to 35 hr of Battery Life Fast Charging Support With Deep Bass Up to 10 m Bluetooth Range...
Read More
- Regular price
- ₹799
- Sale price
- ₹799
- Regular price
-
₹3,990 - 80% off
- Unit price
- / per
-
79%
Tax included.
100 In Stock. Ready to be shipped!
Fulfilled by: Saxena Enterprises
Highlights
- Up to 35 hr of Battery Life
- Fast Charging Support
- With Deep Bass
- Up to 10 m Bluetooth Range
- Bluetooth Connectivity
Specifications
| Brand | boAt |
|---|---|
| Model ID | Airdopes 101v2 |
| Brand Color | Pitch Black |
| Color | Black |
| Headphone Type | True Wireless |
| Inline Remote | No |
| Sales Package | 1 X TWS Earbuds, 1 x Charging Case, 1 x Charging Cable, 1 X Additional Earmuffs, 1 X User Manual |
| Connectivity | Bluetooth |
| Headphone Design | Earbud |
| Compatible Devices | Laptop, Mobile, Tablet |
| Fast Charging | Yes |
| Noise Cancellation | No |
| Flatwire | No |
| Primary Use | Music & Entertainment |
| Net Quantity | 1 |
| Other Microphone Features | Dual Microphones, ENx Technology for Call Clarity |
| Key Features | 13mm Drivers, 35 Hours Playback, ENx Technology, BEAST Mode, ASAP Charge, IPX4 Resistance |
| Width | 18.53 mm (1.85 cm) |
| Depth | 15.23 mm (1.52 cm) |
| Height | 18.53 mm (1.85 cm) |
| Weight | 45 g |
| Cord Length | 0 m |
| Other Dimensions | 32.8 x 18.53 x 15.23 (Earbuds) |
| Sensitivity | 98 dBmW |
| Impedance | 32 ohm |
| Signal to Noise Ratio | 90 dB |
| Modulation | GFSK, π/4 DQPSK, 8DPSK |
| Maximum Power Input | 5 mW |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20000 Hz |
| Noise Reduction | 50 dB |
| Other Sound Features | boAt Signature Sound, BEAST Mode (50ms Low Latency), ENx Technology |
| Audio Codec | SBC, AAC |
| Sweat Proof | Yes |
| Foldable/Collapsible | No |
| Deep Bass | Yes |
| Water Resistant | Yes |
| Monaural | No |
| Designed For | Mobile, Laptop, Tablet |
| Series | Airdopes |
| System Requirements | iOS, Android, Windows |
| Open/Closed Back | Closed Back |
| Carrier Frequency | 2.4 |
| Magnet Type | Neodymium |
| Connector Size | 0 mm |
| Driver Type | Dynamic |
| Indicators | LED Battery Indicator |
| Controls | Touch Controls, Play/Pause, Next/Previous Track, Call Answer/End, Voice Assistant, BEAST Mode |
| Theme | Modern Tech |
| Technology Used | IWP Technology, ENx Technology, BEAST Mode, ASAP Charge |
| Other Features | IWP (Insta Wake N' Pair), Flex-Fit Ear Tips, Voice Assistant Support, Hearables App Support |
| Headphone Driver Units | 13 mm |
| Total Harmonic Distortion | 0.01 |
| Number of Pins | 0 |
| Microphone Impedance | 2200 ohm |
| With Microphone | Yes |
| Microphone Minimum Frequency Response | 20 Hz |
| Microphone Maximum Frequency Response | 20000 |
| Studio Headphone | No |
| True Wireless | Yes |
| Active Noise Cancellation | No |
| Wireless Type | Bluetooth |
| Wireless Range | 10 m |
| Bluetooth Profiles | HSP, HFP, A2DP, AVRCP |
| Bluetooth Version | 5.4 |
| Bluetooth Range | 10 m |
| Headphone Power Source | Battery |
| Headphone Power Requirement | 5 |
| Headphone Battery | Earbuds: 30 mAh, Charging Case: 300 mAh |
| Power Supply | Rechargeable Battery |
| Battery Output | 3.7 V |
| Battery Type | Lithium Polymer |
| Battery Life | 35 hr |
| Battery Capacity | 300 mAh |
| Charging Time | 40 mins (Earbuds), 1.5 hrs (Case) |
| Play Time | 35 hr |
| Standby Time | 100 hr |
| Headphone Jack | NA |
| Other Power Features | ASAP Fast Charging (10 mins = 120 mins) |
Expect prompt delivery and easy tracking — every order comes with updates along the way.