boAt Airdopes 131 Gen 2, 13mm Drivers, 70H Battery, ENx, App Bluetooth Headset (Carbon Black, In the Ear)
Highlights Up to 70 hr of Battery Life Fast Charging Support With Deep Bass Up to 10 m Bluetooth Range...
Read More
- Regular price
- ₹992
- Sale price
- ₹992
- Regular price
-
₹2,990 - 66.8% off
- Unit price
- / per
-
66%
Tax included.
100 In Stock. Ready to be shipped!
Fulfilled by: Saxena Enterprises
Highlights
- Up to 70 hr of Battery Life
- Fast Charging Support
- With Deep Bass
- Up to 10 m Bluetooth Range
- Bluetooth Connectivity
Specifications
| Brand | boAt |
|---|---|
| Model ID | Airdopes 131 Gen 2 |
| Brand Color | Carbon Black |
| Color | Black |
| Headphone Type | In the Ear |
| Inline Remote | No |
| Sales Package | 1 Pair of TWS Earbuds, 1 Charging Case, 1 USB Type-C Charging Cable, 1 User Manual, Additional Earmuffs/Eartips |
| Connectivity | Bluetooth |
| Headphone Design | Earbud |
| Accessories Included | Charging Case, USB Charging Cable, User Manual, Additional Earmuffs/Eartips |
| Compatible Devices | Audio Player, Gaming Console, Laptop, Mobile, Tablet, Desktop |
| Fast Charging | Yes |
| Noise Cancellation | No |
| Primary Use | Music & Entertainment |
| Net Quantity | 1 |
| Other Microphone Features | Dual Mics with ENx Technology |
| Key Features | 70 Hours Playback, 13mm Drivers, ASAP Charge (10 mins = 300 mins), ENx Technology for Clear Calls, BEAST Mode (45ms Low Latency), IPX4 Water Resistance |
| Width | 28.7 mm (2.87 cm) |
| Depth | 25.5 mm (2.55 cm) |
| Height | 56.5 mm (5.65 cm) |
| Weight | 40 g |
| Other Dimensions | 56.5 mm x 28.7 mm x 25.5 mm (Earbuds), 59.2 mm x 25.0 mm x 25.0 mm (Case) |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20000 Hz |
| Other Sound Features | boAt Signature Sound, BEAST Mode (45ms Low Latency), AAC/SBC Codec Support |
| Audio Codec | AAC, SBC |
| Sweat Proof | Yes |
| Foldable/Collapsible | No |
| Deep Bass | Yes |
| Water Resistant | Yes |
| Monaural | No |
| Designed For | Mobile, Tablet, Laptop |
| Series | Airdopes |
| System Requirements | Bluetooth-enabled device |
| Open/Closed Back | Open |
| Carrier Frequency | 2.4 - 2.48 |
| Driver Type | Dynamic |
| Indicators | LED Battery Indicator, Tone Prompts |
| Controls | Touch Controls, Music Control, Call Control, Voice Assistant, BEAST Mode |
| Technology Used | ENx Technology, BEAST Mode, IWP (Instant Wake N’ Pair) Technology, ASAP Charge |
| Other Features | boAt Hearables App Support, IWP (Instant Wake N’ Pair), USB Type-C Charging |
| Headphone Driver Units | 13 mm |
| Cord Type | USB Type-C Charging Cable |
| With Microphone | Yes |
| Microphone Minimum Frequency Response | 20 Hz |
| Microphone Maximum Frequency Response | 20000 |
| Studio Headphone | No |
| True Wireless | Yes |
| Active Noise Cancellation | No |
| Wireless Type | Bluetooth |
| Wireless Range | 10 m |
| Bluetooth Version | 5.4 |
| Bluetooth Range | 10 m |
| Headphone Power Source | Battery |
| Headphone Battery | 40 mAh (Earbuds), 650 mAh (Charging Case) |
| Power Supply | 5 |
| Battery Type | Lithium Ion |
| Battery Life | 70 hr |
| Battery Capacity | 650 mAh |
| Charging Time | 10 |
| Play Time | 70 hr |
| Headphone Jack | No |
| Other Power Features | ASAP Charge (10 mins = 300 mins playback), IWP (Instant Wake N’ Pair) |
Expect prompt delivery and easy tracking — every order comes with updates along the way.