boAt Airdopes 212,Translucent Lid, 50H Battery,ENx Tech, App Support Bluetooth Headset (Noir Black, In the Ear)
Highlights Up to 50 hr of Battery Life Fast Charging Support With Deep Bass Up to 10 m Bluetooth Range...
Read More
- Regular price
- ₹999
- Sale price
- ₹999
- Regular price
-
₹3,290 - 69.6% off
- Unit price
- / per
-
69%
Tax included.
100 In Stock. Ready to be shipped!
Fulfilled by: Saxena Enterprises
Highlights
- Up to 50 hr of Battery Life
- Fast Charging Support
- With Deep Bass
- Up to 10 m Bluetooth Range
- Bluetooth Connectivity
Specifications
| Brand | boAt |
|---|---|
| Model ID | Airdopes 212 |
| Brand Color | Noir Black |
| Color | Black |
| Headphone Type | In the Ear |
| Inline Remote | No |
| Sales Package | 1 Unit TWS Earbuds, 1 Unit Charging Case, 1 Unit USB Type-C Cable, 1 Unit User Manual, 2 Units Additional Eartips |
| Connectivity | Bluetooth |
| Headphone Design | Earbud |
| Compatible Devices | Audio Player, Laptop, Mobile, Tablet, Desktop |
| Fast Charging | Yes |
| Noise Cancellation | No |
| Primary Use | Music & Entertainment |
| Net Quantity | 1 |
| Other Microphone Features | Dual Mics with ENxâ„¢ Technology |
| Key Features | 50 Hours Playtime, BEASTâ„¢ Mode 45ms Low Latency, ENxâ„¢ Tech Dual Mics, IPX4 Water Resistance, Translucent Lid Design, ASAPâ„¢ Charge |
| Width | 34.4 mm (3.44 cm) |
| Depth | 20.5 mm (2.05 cm) |
| Height | 23.2 mm (2.32 cm) |
| Weight | 46.9 Grams |
| Other Dimensions | 34.4mm x 20.5mm x 23.2mm (Product Dimensions) |
| Impedance | 16 ohm |
| Modulation | GFSK |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20000 Hz |
| Other Sound Features | boAt Signature Sound, BEASTâ„¢ Mode (45ms Low Latency), ENxâ„¢ Technology for Clear Calls |
| Audio Codec | SBC, AAC |
| Sweat Proof | Yes |
| Foldable/Collapsible | No |
| Deep Bass | Yes |
| Water Resistant | Yes |
| Monaural | No |
| Designed For | Mobile Phones, Tablets, Laptops |
| Series | Airdopes |
| System Requirements | Bluetooth-enabled Device |
| Open/Closed Back | Closed Back |
| Carrier Frequency | 2.4 |
| Magnet Type | Neodymium |
| Driver Type | Dynamic |
| Indicators | LED Battery Indicator, Pairing Mode LED, Charging Status LED |
| Controls | Touch Control, Volume Control, Call Control, Track Change, Voice Assistant Activation |
| Technology Used | Bluetooth v5.4, ENx™ Technology, BEAST™ Mode, IWP™ (Insta Wake N’ Pair) |
| Other Features | Easy Touch Controls, Insta Wake N’ Pair (IWP™), Voice Assistant Support, Type-C Fast Charging |
| Headphone Driver Units | 10 mm |
| Number of Pins | 2 |
| With Microphone | Yes |
| Microphone Minimum Frequency Response | 20 Hz |
| Microphone Maximum Frequency Response | 20 |
| Studio Headphone | No |
| True Wireless | Yes |
| Active Noise Cancellation | No |
| Wireless Type | Bluetooth |
| Wireless Range | 10 m |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
| Bluetooth Version | 5.4 |
| Bluetooth Range | 10 m |
| Headphone Power Source | Battery |
| Transmitter Power Source | Battery |
| Headphone Power Requirement | Internal Rechargeable Battery |
| Headphone Battery | 35 mAh (Earbuds), 300 mAh (Charging Case) |
| Power Supply | 5V DC (via USB Type-C) |
| Battery Type | Lithium Polymer |
| Battery Life | 50 hr |
| Battery Capacity | 300 mAh |
| Charging Time | 35 mins (Earbuds), 1 hr 45 mins (Charging Case) |
| Play Time | 50 hr |
| Headphone Jack | No |
| Other Power Features | ASAPâ„¢ Charge (10 mins = 140 mins playback) |
Expect prompt delivery and easy tracking — every order comes with updates along the way.