boAt Airdopes 219, 40H Battery, Free Music Streaming & Best in Segment for Calling Bluetooth Headset (Carbon Black, True Wireless)
Highlights Up to 40 hr of Battery Life Fast Charging Support With Deep Bass Up to 10 m Bluetooth Range...
Read More
- Regular price
- ₹999
- Sale price
- ₹999
- Regular price
-
₹3,990 - 75% off
- Unit price
- / per
-
74%
Tax included.
100 In Stock. Ready to be shipped!
Fulfilled by: Saxena Enterprises
Highlights
- Up to 40 hr of Battery Life
- Fast Charging Support
- With Deep Bass
- Up to 10 m Bluetooth Range
- Bluetooth Connectivity
Specifications
| Brand | boAt |
|---|---|
| Model ID | Airdopes 219 |
| Brand Color | Carbon Black |
| Color | Black |
| Headphone Type | True Wireless |
| Inline Remote | No |
| Sales Package | 1 Pair of Earbuds, Charging Case, USB Type-C Charging Cable, Additional Eartips, User Manual, Warranty Card |
| Connectivity | Bluetooth |
| Headphone Design | Earbud |
| Compatible Devices | Mobile, Laptop, Tablet |
| Fast Charging | Yes |
| Noise Cancellation | No |
| Primary Use | Music & Entertainment |
| Net Quantity | 1 |
| Other Microphone Features | Quad Mics with ENx Technology |
| Key Features | 40 Hours Playtime, 13mm Drivers, Quad Mics with ENx Tech, 45ms Low Latency BEAST Mode, ASAP Charge (10 mins = 120 mins), IWP Technology, IPX4 Water Resistance |
| Weight | 45 g |
| Other Dimensions | 24.7mm x 21.3mm (Earbud) |
| Impedance | 32 ohm |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20000 Hz |
| Other Sound Features | boAt Signature Sound, Deep Bass, 45ms Low Latency (BEAST Mode) |
| Audio Codec | SBC, AAC |
| Sweat Proof | Yes |
| Foldable/Collapsible | No |
| Deep Bass | Yes |
| Water Resistant | Yes |
| Monaural | No |
| Designed For | Smartphones, Tablets, Laptops |
| Series | Airdopes |
| System Requirements | Bluetooth Connectivity Support |
| Open/Closed Back | Closed Back |
| Magnet Type | Neodymium |
| Driver Type | Dynamic |
| Indicators | LED Indicator |
| Controls | Touch Control, Volume Control, Voice Assistant, Music Control, Call Control |
| Theme | Sports and Lifestyle |
| Technology Used | ENx Technology, ASAP Charge, IWP Technology, BEAST Mode |
| Other Features | Insta Wake N' Pair, Voice Assistant Activation (Google/Siri), Type-C Fast Charging |
| Headphone Driver Units | 13 mm |
| With Microphone | Yes |
| Microphone Minimum Frequency Response | 20 Hz |
| Microphone Maximum Frequency Response | 20000 |
| Studio Headphone | No |
| True Wireless | Yes |
| Active Noise Cancellation | No |
| Wireless Type | Bluetooth |
| Wireless Range | 10 m |
| Bluetooth Profiles | HFP, HSP, A2DP, AVRCP |
| Bluetooth Version | 5.4 |
| Bluetooth Range | 10 m |
| Headphone Power Source | Battery |
| Headphone Power Requirement | 5 |
| Headphone Battery | 400 mAh (Case), 35 mAh x 2 (Earbuds) |
| Power Supply | USB Type-C (Charging Case) |
| Battery Type | Lithium Polymer |
| Battery Life | 40 hr |
| Battery Capacity | 400 mAh |
| Charging Time | 35 mins (Earbuds), 1 hr 45 mins (Case) |
| Play Time | 40 hr |
| Headphone Jack | NA |
| Other Power Features | ASAP Fast Charge (10 mins = 120 mins playtime) |
Expect prompt delivery and easy tracking — every order comes with updates along the way.