boAt Rockerz 110 with 40 HRS Playback, ENx Technology, Beast Mode & ASAP Charge Bluetooth Headset (Fern Green, In the Ear)
Highlights Up to 40 hr of Battery Life Fast Charging Support With Deep Bass Up to 10 m Bluetooth Range...
Read More
- Regular price
- ₹1,000
- Sale price
- ₹1,000
- Regular price
-
₹2,490 - 59.8% off
- Unit price
- / per
-
59%
Tax included.
100 In Stock. Ready to be shipped!
Fulfilled by: Saxena Enterprises
Highlights
- Up to 40 hr of Battery Life
- Fast Charging Support
- With Deep Bass
- Up to 10 m Bluetooth Range
- Bluetooth Connectivity
Specifications
| Brand | boAt |
|---|---|
| Model ID | 110 |
| Brand Color | Fern Green |
| Color | Green |
| Headphone Type | In the Ear |
| Inline Remote | Yes |
| Sales Package | 1 Headphone, User Manual, Product Catalog, Warranty Card, Charging Cable, Additional Ear Tips |
| Connectivity | Bluetooth |
| Headphone Design | Behind the Neck |
| Compatible Devices | Audio Player, Laptop, Mobile, Tablet, Desktop |
| Fast Charging | Yes |
| Noise Cancellation | No |
| Flatwire | No |
| Primary Use | Music & Entertainment |
| Net Quantity | 1 |
| Other Microphone Features | ENx Technology for environmental noise cancellation during calls |
| Key Features | 40 Hours Playtime, ASAP Charge (10 min = 10 hours), ENx Technology, BEAST Mode (Low Latency), Dual Pairing, IPX5 Water Resistance |
| Weight | 40 Grams |
| Other Dimensions | 282 x 6.1 x 4 |
| Sensitivity | 98 dBmW |
| Impedance | 32 ohm |
| Maximum Power Input | 5 mW |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20000 Hz |
| Other Sound Features | boAt Signature Sound, Enhanced Bass, Low Latency BEAST Mode |
| Audio Codec | AAC, SBC |
| Sweat Proof | Yes |
| Foldable/Collapsible | No |
| Deep Bass | Yes |
| Water Resistant | Yes |
| Monaural | No |
| Designed For | Mobile, Laptop, Tablet |
| Series | Rockerz |
| System Requirements | Bluetooth Enabled Device |
| Open/Closed Back | Closed Back |
| Carrier Frequency | 2.4 |
| Magnet Type | Neodymium |
| Driver Type | Dynamic |
| Indicators | Low Battery Indicator, Bluetooth Pairing Indicator, Charging Indicator |
| Controls | Volume Control, Play/Pause, Call Control, Voice Assistant, Power On/Off, Beast Mode Toggle |
| Technology Used | ENx Technology, BEAST Mode, ASAP Charge |
| Other Features | Magnetic Earbuds, Voice Assistant Support, Tangle-Free Braided Cable |
| Headphone Driver Units | 10 mm |
| Cord Type | Tangle-free Cord |
| With Microphone | Yes |
| Microphone Minimum Frequency Response | 20 Hz |
| Microphone Maximum Frequency Response | 20000 |
| Studio Headphone | No |
| True Wireless | No |
| Active Noise Cancellation | No |
| Wireless Type | Bluetooth |
| Wireless Range | 10 m |
| Bluetooth Profiles | AAC, SBC |
| Bluetooth Version | 5.3 |
| Bluetooth Range | 10 m |
| Headphone Power Source | Battery |
| Headphone Power Requirement | 5 |
| Headphone Battery | 210 |
| Power Supply | USB Charging |
| Battery Type | Lithium Polymer |
| Battery Life | 40 hr |
| Battery Capacity | 210 mAh |
| Charging Time | 50 |
| Play Time | 40 Hours |
| Standby Time | 40 hr |
| Headphone Jack | NA |
| Other Power Features | ASAP Fast Charging Technology |
Expect prompt delivery and easy tracking — every order comes with updates along the way.