boAt Rockerz 235v2/238 with ASAP Charge and upto 8 Hours Playback Bluetooth Headset (Red, In the Ear)
Highlights Up to 8 hr of Battery Life Fast Charging Support With Deep Bass Up to 10 m Bluetooth Range...
Read More
- Regular price
- ₹999
- Sale price
- ₹999
- Regular price
-
₹2,990 - 66.6% off
- Unit price
- / per
-
66%
Tax included.
100 In Stock. Ready to be shipped!
Fulfilled by: Saxena Enterprises
Highlights
- Up to 8 hr of Battery Life
- Fast Charging Support
- With Deep Bass
- Up to 10 m Bluetooth Range
- Bluetooth Connectivity
Specifications
| Brand | boAt |
|---|---|
| Model ID | 235v2 with ASAP Charge and upto 8 Hours Playback |
| Brand Color | Red |
| Color | Red |
| Headphone Type | In the Ear |
| Inline Remote | Yes |
| Sales Package | 235v2, Additional Earbuds(S&L), Micro USB Charging Cable, Manual, Warranty Card |
| Connectivity | Bluetooth |
| Headphone Design | Behind the Neck |
| Accessories Included | Additional Earmuffs/Eartips, USB Charging Cable, User Manual, Warranty Card |
| Compatible Devices | Mobile, Laptop, Tablet |
| Fast Charging | Yes |
| Noise Cancellation | No |
| Flatwire | Yes |
| Primary Use | Music & Entertainment |
| Net Quantity | 1 |
| Other Microphone Features | In-built Microphone |
| Key Features | 8 Hours Playtime, ASAP Fast Charging, IPX5 Water & Sweat Resistance, Call Vibration Alert, Bluetooth v5.0 |
| Weight | 26 g |
| Other Dimensions | 333mm x 6.67mm x 2.69mm |
| Sensitivity | -98 dBmW |
| Impedance | 16 ohm |
| Signal to Noise Ratio | 75 dB |
| Modulation | GFSK, π/4-DQPSK, 8DPSK |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20000 Hz |
| Other Sound Features | HD Sound, Deep Bass |
| Audio Codec | SBC |
| Sweat Proof | Yes |
| Foldable/Collapsible | No |
| Deep Bass | Yes |
| Water Resistant | Yes |
| Monaural | No |
| Designed For | All Smartphones, Laptops, Tablets |
| Series | Rockerz |
| System Requirements | Bluetooth connectivity |
| Open/Closed Back | Closed Back |
| Carrier Frequency | 2.4 - 2.48 |
| Magnet Type | Neodymium |
| Driver Type | Dynamic |
| Indicators | LED Indicator, Call Vibration Alert |
| Controls | Volume Up/Next Track, Volume Down/Previous Track, Multi-function Button (Power/Play/Pause/Call/Voice Assistant) |
| Theme | Sports & Active Lifestyle |
| Technology Used | Bluetooth 5.0, ASAP Charge |
| Other Features | Magnetic Earbuds, One Press Voice Assistant |
| Headphone Driver Units | 10 mm |
| Total Harmonic Distortion | 0.01 |
| Cord Type | Tangle-free Cord |
| With Microphone | Yes |
| Microphone Minimum Frequency Response | 20 Hz |
| Microphone Maximum Frequency Response | 20000 |
| Studio Headphone | No |
| True Wireless | No |
| Active Noise Cancellation | No |
| Wireless Type | Bluetooth |
| Wireless Range | 10 m |
| Bluetooth Profiles | HSP, HFP, A2DP, AVRCP |
| Bluetooth Version | 5.0 |
| Bluetooth Range | 10 m |
| Headphone Power Source | Battery |
| Transmitter Power Source | USB Charging |
| Headphone Power Requirement | 5 |
| Headphone Battery | 200 |
| Power Supply | 5V 1A |
| Battery Output | 3.7 V |
| Battery Type | Lithium Polymer |
| Battery Life | 8 hr |
| Battery Capacity | 110 mAh |
| Charging Time | 1.5 |
| Play Time | 8 Hours |
| Standby Time | 150 hr |
| Headphone Jack | NA |
| Other Power Features | Fast Charging Technology |
Expect prompt delivery and easy tracking — every order comes with updates along the way.