boAt Rockerz 425,25H Battery, BEAST Mode,ENx,Dual Pair, Stream Ad Free Music via App Bluetooth Headset (Active Black, On the Ear)
Highlights Up to 25 hr of Battery Life Fast Charging Support With Deep Bass Up to 10 m Bluetooth Range...
Read More
- Regular price
- ₹1,399
- Sale price
- ₹1,399
- Regular price
-
₹2,999 - 53.4% off
- Unit price
- / per
-
53%
Tax included.
100 In Stock. Ready to be shipped!
Fulfilled by: Saxena Enterprises
Highlights
- Up to 25 hr of Battery Life
- Fast Charging Support
- With Deep Bass
- Up to 10 m Bluetooth Range
- Bluetooth Connectivity
Specifications
| Brand | boAt |
|---|---|
| Model ID | 425 |
| Brand Color | Active Black |
| Color | Black, Red |
| Headphone Type | On the Ear |
| Inline Remote | No |
| Sales Package | 1 Headphone, Charging Cable, User Manual, Warranty Card |
| Connectivity | Bluetooth |
| Headphone Design | Over the Head |
| Accessories Included | USB Charging Cable, User Manual, Warranty Card |
| Compatible Devices | Laptop, Mobile, Tablet |
| Fast Charging | Yes |
| Noise Cancellation | No |
| Flatwire | No |
| Primary Use | Music & Entertainment |
| Net Quantity | 1 |
| Other Microphone Features | ENx Technology for Environmental Noise Cancellation |
| Key Features | 25 Hours Playback, ASAP Charge (10 min = 10 hrs), BEAST Mode for Low Latency Gaming, ENx Technology for Clear Calls |
| Width | 184 mm (18.4 cm) |
| Height | 28 mm (2.8 cm) |
| Weight | 310 g |
| Other Dimensions | 310 |
| Sensitivity | 90 dBmW |
| Impedance | 16 ohm |
| Signal to Noise Ratio | 90 dB |
| Maximum Power Input | 5000 mW |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20000 Hz |
| Other Sound Features | boAt Signature Sound, ENx Technology for Mic, BEAST Mode (65ms Low Latency) |
| Audio Codec | AAC, SBC |
| Sweat Proof | No |
| Foldable/Collapsible | No |
| Deep Bass | Yes |
| Water Resistant | No |
| Monaural | No |
| Designed For | Music, Gaming, Entertainment |
| Series | Rockerz |
| System Requirements | Bluetooth Enabled Device |
| Circumaural/Supraaural | Supraaural |
| Open/Closed Back | Closed Back |
| Carrier Frequency | 2.4 |
| Magnet Type | Neodymium |
| Driver Type | Dynamic |
| Indicators | LED Indicator |
| Controls | Volume Controls, Power On/Off, Multi-function Button, Dedicated BEAST Mode Button |
| Theme | Gaming & Music |
| Technology Used | Bluetooth 5.2, ENx Technology, ASAP Charge, BEAST Mode |
| Other Features | Dual Pairing, Voice Assistant Support (Siri/Google Assistant) |
| Headphone Driver Units | 40 mm |
| Cord Type | USB Type-C |
| With Microphone | Yes |
| Microphone Minimum Frequency Response | 20 Hz |
| Microphone Maximum Frequency Response | 20 |
| Studio Headphone | No |
| True Wireless | No |
| Active Noise Cancellation | No |
| Wireless Type | Bluetooth |
| Wireless Range | 10 m |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HID, AVCTP, AVDTP, SPP |
| Bluetooth Version | 5.2 |
| Bluetooth Range | 10 m |
| Headphone Power Source | Battery |
| Headphone Power Requirement | 5V 2A |
| Headphone Battery | 500 |
| Power Supply | 5V 2A via USB Type-C |
| Battery Type | Lithium Polymer |
| Battery Life | 25 hr |
| Battery Capacity | 500 mAh |
| Charging Time | 2.5 |
| Play Time | 25 Hours |
| Standby Time | 500 hr |
| Headphone Jack | NA |
| Other Power Features | ASAP Charge (10 Mins Charge = 10 Hours Playtime) |
Expect prompt delivery and easy tracking — every order comes with updates along the way.