JBL Tune 520 BT 57Hr Playtime, Pure Bass, Multi Connect 5.3LE Bluetooth Headset (Black, On the Ear)
Highlights Up to 57 hrs of Battery Life With Noise Cancellation With Deep Bass Up to 10 m Bluetooth Range...
Read More
- Regular price
- ₹2,799
- Sale price
- ₹2,799
- Regular price
-
₹4,999 - 44% off
- Unit price
- / per
-
44%
Tax included.
100 In Stock. Ready to be shipped!
Fulfilled by: Saxena Enterprises
Highlights
- Up to 57 hrs of Battery Life
- With Noise Cancellation
- With Deep Bass
- Up to 10 m Bluetooth Range
- Bluetooth Connectivity
Specifications
| Brand | JBL |
|---|---|
| Model ID | JBLT520BTBLK |
| Brand Color | Black |
| Color | Black |
| Headphone Type | On the Ear |
| Inline Remote | Yes |
| Sales Package | 1 Headphone, Type-C Charging Cable, Warranty Card, QSG |
| Connectivity | Bluetooth |
| Headphone Design | Foldable Over the Head |
| Accessories Included | USB Charging Cable, User Manual, Warranty Card |
| Compatible Devices | Audio Player, Laptop, Mobile, Tablet |
| Fast Charging | No |
| Noise Cancellation | Yes |
| Primary Use | Music & Entertainment |
| Net Quantity | 1 |
| Other Microphone Features | Voice Aware |
| Key Features | JBL Pure Bass Sound, 57H Playtime, Bluetooth 5.3 LE, Multi-point Connectivity, Speed Charge |
| Weight | 157 Grams |
| Cord Length | 0.2 m |
| Other Dimensions | Ear Cup External Height: 7.3 cm, Ear Cup External Width: 7.3 cm, Ear Cup Depth: 1.7 cm |
| Sensitivity | 102 dBmW |
| Impedance | 30 Ohms |
| Modulation | GFSK, π/4-DQPSK, 8-DPSK |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20000 Hz |
| Other Sound Features | JBL Pure Bass Sound, Customizable EQ via App, Spatial Sound Support |
| Audio Codec | SBC, AAC |
| Sweat Proof | No |
| Foldable/Collapsible | Yes |
| Deep Bass | Yes |
| Water Resistant | No |
| Monaural | No |
| Designed For | Smartphones, Tablets, Laptops |
| Series | Tune |
| System Requirements | Bluetooth compatible OS (iOS, Android, Windows, macOS) |
| Circumaural/Supraaural | Supra-aural |
| Open/Closed Back | Closed Back |
| Carrier Frequency | 2.4 - 2.4835 |
| Driver Type | Dynamic |
| Indicators | LED Indicator |
| Controls | Volume Control, Call Control, Music Control, Multi-function Button |
| Technology Used | Bluetooth 5.3 |
| Other Features | JBL Headphones App support, Hands-free calls with Voice Aware, Voice Assistant support |
| Headphone Driver Units | 33 mm |
| Cord Type | Flat |
| With Microphone | Yes |
| Microphone Minimum Frequency Response | 20 Hz |
| Microphone Maximum Frequency Response | 20 |
| Studio Headphone | No |
| True Wireless | No |
| Active Noise Cancellation | No |
| Wireless Type | Bluetooth |
| Wireless Range | 10 m |
| Bluetooth Profiles | HFP 1.7.2, AVRCP 1.6.2, A2DP 1.3.2 |
| Bluetooth Version | 5.3 |
| Bluetooth Range | 10 m |
| Headphone Power Source | Battery |
| Transmitter Power Source | Battery |
| Headphone Power Requirement | 5 V, 1 A |
| Headphone Battery | Rechargeable |
| Power Supply | 5 V, 1 A |
| Battery Type | Lithium-ion |
| Battery Life | 57 hrs |
| Charging Time | 2 |
| Play Time | 57 hr |
| Headphone Jack | NA |
| Other Power Features | Speed Charge (5 min = 3 hrs playtime) |
Expect prompt delivery and easy tracking — every order comes with updates along the way.