JBL Tune 520 BT 57Hr Playtime, Pure Bass, Multi Connect Bluetooth Headset, BT 5.3LE Bluetooth Headset (Blue, On the Ear)
Highlights Up to 57 hrs of Battery Life With Noise Cancellation With Deep Bass Up to 10 m Bluetooth Range...
Read More
- Regular price
- ₹2,799
- Sale price
- ₹2,799
- Regular price
-
₹4,999 - 44% off
- Unit price
- / per
-
44%
Tax included.
100 In Stock. Ready to be shipped!
Fulfilled by: Saxena Enterprises
Highlights
- Up to 57 hrs of Battery Life
- With Noise Cancellation
- With Deep Bass
- Up to 10 m Bluetooth Range
- Bluetooth Connectivity
Specifications
| Brand | JBL |
|---|---|
| Model ID | Tune 520BT |
| Brand Color | Blue |
| Color | Blue |
| Headphone Type | On the Ear |
| Inline Remote | Yes |
| Sales Package | 1 Headphone, USB Type-C Charging Cable, Warranty Card, Quick Start Guide |
| Connectivity | Bluetooth |
| Headphone Design | Foldable Over the Head |
| Compatible Devices | Audio Player, Laptop, Mobile, Tablet |
| Fast Charging | No |
| Noise Cancellation | Yes |
| Flatwire | No |
| Primary Use | Music & Entertainment |
| Net Quantity | 1 |
| Other Microphone Features | Voice Aware Technology |
| Key Features | 57H Battery Life, Speed Charge, Bluetooth 5.3, Multi-point Connection, Foldable Design, JBL Headphones App Support |
| Width | 73.4 mm (7.34 cm) |
| Depth | 17 mm (1.7 cm) |
| Weight | 157 g |
| Cord Length | 0 m |
| Other Dimensions | Ear Cup External Height: 7.34 cm, Ear Cup External Width: 7.34 cm, Ear Cup Internal Height: 3.1 cm |
| Sensitivity | 102 dBmW |
| Impedance | 30 Ohms |
| Modulation | GFSK, π/4-DQPSK, 8-DPSK |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20000 Hz |
| Noise Reduction | 9.03 dB |
| Other Sound Features | Voice Aware, Customizable EQ via JBL Headphones App |
| Audio Codec | SBC, AAC |
| Sweat Proof | No |
| Foldable/Collapsible | Yes |
| Deep Bass | Yes |
| Water Resistant | No |
| Monaural | No |
| Designed For | Mobile devices, Tablets, Laptops |
| Series | Tune |
| System Requirements | Bluetooth-enabled device |
| Circumaural/Supraaural | Supra-aural |
| Open/Closed Back | Closed Back |
| Carrier Frequency | 2.4 - 2.4835 |
| Driver Type | Dynamic |
| Indicators | LED Status Indicator |
| Controls | Power On/Off, Volume Up/Down, Multi-function Button (Play/Pause, Call Management, Voice Assistant) |
| Technology Used | JBL Pure Bass, Bluetooth 5.3, Voice Aware |
| Other Features | Voice Assistant Integration (Siri/Google), Multi-point connection, Hands-free calls |
| Headphone Driver Units | 33 mm |
| With Microphone | Yes |
| Microphone Minimum Frequency Response | 20 Hz |
| Microphone Maximum Frequency Response | 20000 |
| Studio Headphone | No |
| True Wireless | No |
| Active Noise Cancellation | Yes |
| Wireless Type | Bluetooth |
| Wireless Range | 10 m |
| Bluetooth Profiles | A2DP v1.3.2, AVRCP v1.6.2, HFP v1.7.2 |
| Bluetooth Version | 5.3 |
| Bluetooth Range | 10 m |
| Headphone Power Source | Rechargeable Battery |
| Transmitter Power Source | Internal Battery |
| Headphone Power Requirement | 5 V, 1 A |
| Headphone Battery | Lithium-ion Battery (3.7V / 450mAh) |
| Power Supply | 5 V, 1 A |
| Battery Output | 3.7 V |
| Battery Type | Lithium-ion |
| Battery Life | 57 hrs |
| Battery Capacity | 450 mAh |
| Charging Time | 2 |
| Play Time | 57 hr |
| Headphone Jack | NA |
| Other Power Features | Speed Charge (5 min = 3 hrs) |
Expect prompt delivery and easy tracking — every order comes with updates along the way.