Portronics Harmonics Z10 In Ear Headphone With Mic,35Hr Playtime,Type C Charging Bluetooth Headset (Black, In the Ear)
Highlights Up to 35 hr of Battery Life Fast Charging Support With Noise Cancellation With Deep Bass Up to 10...
Read More
- Regular price
- ₹572
- Sale price
- ₹572
- Regular price
-
₹1,999 - 71.4% off
- Unit price
- / per
-
71%
Tax included.
100 In Stock. Ready to be shipped!
Fulfilled by: Saxena Enterprises
Highlights
- Up to 35 hr of Battery Life
- Fast Charging Support
- With Noise Cancellation
- With Deep Bass
- Up to 10 m Bluetooth Range
- Bluetooth Connectivity
Specifications
| Brand | Portronics |
|---|---|
| Model ID | Harmonics Z10 In Ear Headphone With Mic,35Hr Playtime,Type C Charging |
| Brand Color | Black |
| Color | Black |
| Headphone Type | In the Ear |
| Inline Remote | Yes |
| Sales Package | Headphone 1 |
| Connectivity | Bluetooth |
| Headphone Design | Behind the Neck |
| Accessories Included | USB Charging Cable |
| Compatible Devices | Mobile, Tablet, Laptop |
| Fast Charging | Yes |
| Noise Cancellation | Yes |
| Primary Use | Music & Entertainment |
| Net Quantity | 1 |
| Other Microphone Features | ENC (Environmental Noise Cancellation) |
| Key Features | 35 Hours Playtime, Type-C Fast Charging, IPX4 Water Resistance, Magnetic Earbuds |
| Width | 150 mm (15.0 cm) |
| Depth | 190 mm (19.0 cm) |
| Weight | 100 Grams |
| Other Dimensions | 35 x 150 x 190 |
| Impedance | 16 ohm |
| Modulation | GFSK, π/4-DQPSK, 8DPSK |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20000 Hz |
| Other Sound Features | High Bass, Balanced Audio |
| Audio Codec | SBC, AAC |
| Sweat Proof | Yes |
| Foldable/Collapsible | Yes |
| Deep Bass | Yes |
| Water Resistant | Yes |
| Monaural | No |
| Designed For | Smartphones, Tablets, Laptops |
| Series | Harmonics |
| System Requirements | Bluetooth Enabled Device |
| Open/Closed Back | Closed Back |
| Carrier Frequency | 2.4 |
| Magnet Type | Neodymium |
| Driver Type | Dynamic |
| Indicators | LED Indicator |
| Controls | Power On/Off, Volume Up/Down, Multifunction Button (MFB) |
| Technology Used | Bluetooth 5.3, ENC |
| Other Features | Voice Assistant Support, Hall Switch for Auto-pairing, Magnetic Earbuds |
| Headphone Driver Units | 10 mm |
| With Microphone | Yes |
| Microphone Minimum Frequency Response | 20 Hz |
| Microphone Maximum Frequency Response | 20000 |
| Studio Headphone | No |
| True Wireless | No |
| Active Noise Cancellation | Yes |
| Wireless Type | Bluetooth |
| Wireless Range | 10 m |
| Bluetooth Profiles | A2DP, AVRCP, HFP |
| Bluetooth Version | 5.3 |
| Bluetooth Range | 10 m |
| Headphone Power Source | Battery |
| Headphone Battery | 280 |
| Power Supply | USB Type-C (5V/1A) |
| Battery Type | Lithium Polymer |
| Battery Life | 35 hr |
| Battery Capacity | 250 mAh |
| Charging Time | 1 |
| Play Time | 35 hr |
| Headphone Jack | Bluetooth |
| Other Power Features | Auto Power Off, Overcharge Protection |
Expect prompt delivery and easy tracking — every order comes with updates along the way.